Dassel-Cokato High School football
Dassel-Cokato is a large school in Minnesota.
Start a league for Dassel-Cokato families
Parents, alumni, the bleachers: everyone picks Dassel-Cokato’s games and the schools around them, and Saturday’s table settles who knows best. Free, about a minute, one link to the group chat.
Start a Dassel-Cokato leagueDassel-Cokato this season (2026)
Rating and model detail- Record
- 7–3
- Points a game
- 37.4for · 20.1 against
| Wk | Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|---|
| 3 | 09-032026-09-03 | vs Rockfordvia MSHSL | Dassel-Cokato High School | W | 27–13 |
| 4 | 09-112026-09-11 | at Howard Lake-Waverly-Winstedvia MSHSL | Howard Lake-Waverly-Winsted High School | W | 18–7 |
| 5 | 09-182026-09-18 | vs Jordanvia MSHSL | Dassel-Cokato High School | W | 48–17 |
| 6 | 09-252026-09-25 | at New London-Spicervia MSHSL | New London-Spicer High School | L | 14–16 |
| 7 | 10-022026-10-02 | vs Morris Areavia MSHSLModel: Dassel-Cokato by 3 · right | Dassel-Cokato High School | W | 40–25 |
| 8 | 10-092026-10-09 | at Montevideovia MSHSLModel: Dassel-Cokato by 26.5 · right | Montevideo High School | W | 57–6 |
| 8 | 10-142026-10-14 | at Holy Family Catholicvia MSHSLModel: Holy Family Catholic by 3 · right | Holy Family Catholic High School | L | 24–29 |
| 9 | 10-202026-10-20 | vs Litchfieldvia MSHSLModel: Dassel-Cokato by 14 · wrong | Dassel-Cokato High School | L | 46–58 |
| 10 | 10-272026-10-27 | vs Jordanvia MSHSLModel: Dassel-Cokato by 20.5 · right | Dassel-Cokato High School | W | 56–16 |
| 11 | 10-312026-10-31 | vs Howard Lake-Waverly-Winstedvia MSHSLModel: Dassel-Cokato by 3.5 · right | Dassel-Cokato High School | W | 44–14 |
| 12 | 11-062026-11-06 | vs Holy Family Catholic | Clemens Stadium - St. John's University | upcoming | — |
Every score is a real one, credited to its source. Under each result from the week of 21 Sep on, the model's call before kickoff, right or wrong (its record). Tap a game for its page.
What is on record
- Wherereal
- Minnesota
- A real programme in a real place.
- Sizereal
- a large school
- Roughly 1,300-2,224 students. A band, not a figure — the exact number is not something this project knows.
- Classificationa label
- Class 2A
- How its own state labels that size. Ladders differ between states, so this is for display; the model uses the size band.
- Groupingthis site's
- Region 2 (MN)
- This site's grouping, built by region so travel and rivalry look plausible. It is not the state association's alignment and will not match a real bracket.
Dassel-Cokato has no article this project could find, so what is above is only what it knows: the state, a size band, and how that state labels it. All of it is real. Hometown Line also runs a scoring model over Minnesota high school football. Every prediction it makes is the model’s own. Where Minnesota publishes a schedule the site may read, the games ahead are that schedule; where it does not, the fixtures ahead are generated so the model has something to predict. A result is shown only where its source is named.
Predict Dassel-Cokato against any other school