New Glarus High School football
New Glarus plays high school football in New Glarus, Wisconsin, in the Southwest Wisconsin Activities.
Start a league for New Glarus families
Parents, alumni, the bleachers: everyone picks New Glarus’s games and the schools around them, and Saturday’s table settles who knows best. Free, about a minute, one link to the group chat.
Start a New Glarus leagueNew Glarus this season (2026)
Rating and model detail- Record
- 9–2
- Points a game
- 32.5for · 14.6 against
| Wk | Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | 08-212026-08-21 | at Cambridgevia WIAA | Cambridge High School | W | 28–24 |
| 2 | 08-282026-08-28 | vs Bellevillevia WIAA | New Glarus High School | W | 10–0 |
| 3 | 09-042026-09-04 | at Cuba Cityvia WIAA | Cuba City High School/Middle School | L | 7–26 |
| 4 | 09-112026-09-11 | vs Darlingtonvia WIAA | New Glarus High School | L | 10–41 |
| 5 | 09-182026-09-18 | at Mineral Pointvia WIAA | Mineral Point HS - football field | W | 28–21 |
| 6 | 09-252026-09-25 | vs Richland Ctr/Ithacavia WIAA | New Glarus High School | W | 45–7 |
| 7 | 10-022026-10-02 | vs Southwestern/East Dubuque (IL)via WIAAModel: New Glarus by 24.5 · right | New Glarus High School | W | 42–13 |
| 8 | 10-092026-10-09 | at Fennimorevia WIAAModel: New Glarus by 3 · right | Fennimore High School | W | 56–14 |
| 9 | 10-162026-10-16 | vs Benton Co-opvia WIAAModel: New Glarus by 6 · right | New Glarus High School | W | 35–7 |
| 10 | 10-232026-10-23 | vs Bloomervia WIAA | New Glarus | W | 48–8 |
| 11 | 10-302026-10-30 | vs Chiltonvia WIAAModel: New Glarus by 10.5 · right | New Glarus | W | 49–0 |
| 12 | 11-062026-11-06 | vs Saint Croix Falls | New Glarus | upcoming | — |
Every score is a real one, credited to its source. Under each result from the week of 21 Sep on, the model's call before kickoff, right or wrong (its record). Tap a game for its page.
What is on record
- Statereal
- Wisconsin
- Leaguea label
- Southwest Wisconsin Activities
- Classa label
- Division 5
- Real results on filereal
- 23
- Each one credited to its source on the game page.
New Glarus has no article this project could find, so what is above is only what it knows: the state, a size band, and how that state labels it. All of it is real. Hometown Line also runs a scoring model over Wisconsin high school football. Every prediction it makes is the model’s own. Where Wisconsin publishes a schedule the site may read, the games ahead are that schedule; where it does not, the fixtures ahead are generated so the model has something to predict. A result is shown only where its source is named.
Predict New Glarus against any other school